Everything from Equities and Derivatives with both Future & Options Availability
Trade Stock for Delivery or Intraday on stock listed on NSE & BSE
Trade Metals,Oils & Agri Commodities on MCX and Stock and Index Future and Options on NSE
Commodity | Price | %Chg | Open | High | Low | Time |
---|---|---|---|---|---|---|
GOLD | 94669.00 | 207% | 95000.00 | 95038.00 | 94992.00 | |
GOLDM | 94771.00 | 168% | 94809.00 | 95181.00 | 95071.00 | |
SILVER | 96080.00 | 242% | 95869.00 | 96316.00 | 96441.00 | |
SILVERM | 96101.00 | 246% | 95692.00 | 96435.00 | 96580.00 | |
COPPER | 844.75 | -1.6% | 849.85 | 849.85 | 850.60 | |
ALUMINIUM | 231.40 | 2.05% | 232.00 | 232.90 | 232.30 | |
CRUDEOIL | 5374.00 | 53% | 5416.00 | 5438.00 | 5396.00 | |
LEAD | 176.85 | -0.3% | 175.45 | 176.90 | 176.55 | |
ZINC | 247.85 | 0.3% | 250.10 | 250.20 | 250.45 | |
NICKEL | 1373.5 | -8.6% | 0 | 0 | 0 | |
NATURALGAS | 263.10 | -1.3% | 268.50 | 270.70 | 267.10 | |
MENTHAOIL | 907.20 | -9.2% | 910.00 | 913.80 | 908.20 |
Margins are upfront payments required to trade on MCX. They ensure risk management and allow traders to leverage their capital effectively.
Example: If you buy a crude oil futures contract (100 barrels) at ₹5,000 per barrel with a 10% margin, your initial margin is ₹50,000. If the price rises to ₹5,100, your profit is ₹10,000.