Everything from Equities and Derivatives with both Future & Options Availability
Trade Stock for Delivery or Intraday on stock listed on NSE & BSE
Trade Metals,Oils & Agri Commodities on MCX and Stock and Index Future and Options on NSE
Commodity | Price | %Chg | Open | High | Low | Time |
---|---|---|---|---|---|---|
GOLD | 96988.00 | 207% | 96735.00 | 97131.00 | 96735.00 | |
GOLDM | 97200.00 | 168% | 97097.00 | 97200.00 | 96602.00 | |
SILVER | 107648.00 | 242% | 107285.00 | 107688.00 | 107000.00 | |
SILVERM | 108301.00 | 246% | 107774.00 | 108345.00 | 107616.00 | |
COPPER | 900.55 | -1.6% | 899.90 | 902.20 | 898.30 | |
ALUMINIUM | 248.90 | 2.05% | 249.20 | 249.80 | 248.95 | |
CRUDEOIL | 5690.00 | 53% | 5714.00 | 5735.00 | 5653.00 | |
LEAD | 180.35 | -0.3% | 180.25 | 180.60 | 180.05 | |
ZINC | 257.15 | 0.3% | 256.50 | 257.25 | 256.00 | |
NICKEL | 1373.5 | -8.6% | 0 | 0 | 0 | |
NATURALGAS | 291.60 | -1.3% | 291.10 | 293.80 | 288.30 | |
MENTHAOIL | 910.00 | -9.2% | 909.40 | 910.00 | 914.30 |
Margins are upfront payments required to trade on MCX. They ensure risk management and allow traders to leverage their capital effectively.
Example: If you buy a crude oil futures contract (100 barrels) at ₹5,000 per barrel with a 10% margin, your initial margin is ₹50,000. If the price rises to ₹5,100, your profit is ₹10,000.